Application
Distribution cable
Indoor cabling, for FTTx
Data center
Multi cores pigtails and patchcords, upto 48 cores per cable
Features
Good mechanical and environmental characteristics
Flame retardant characteristics
Excellent mechanical characteristics
Soft, flexible, easy to installation
Meets international standards
Cable Parameters
Fiber Count | Cable Dimension (mm) |
Cable Weight (unit: g/m) |
Tensile Strength (N) | Crush Strength (N/100mm) | ||
Long Term | Short Term | Long Term | Short Term | |||
4 | 5.0 | 19 | 130 | 440 | 200 | 1000 |
6 | 5.2 | 23 | 130 | 440 | 200 | 1000 |
8 | 5.5 | 26 | 130 | 440 | 200 | 1000 |
12 | 6.5 | 36.5 | 200 | 660 | 200 | 1000 |
16 | 7.5 | 44.5 | 200 | 660 | 200 | 1000 |
24 | 8.2 | 54.5 | 200 | 660 | 200 | 1000 |
36 | 9.0 | 72 | 200 | 660 | 200 | 1000 |
48 | 10.5 | 90 | 200 | 660 | 200 | 1000 |
Note | All values above are for reference only, are subject to change without notice. The minimum bend radius (static) is 5D when G657 fiber is used. |
Options when ordering
Fibers: can be various fiber, singlemode, multimode
Jacket Materials: 94-V0 PVC, LSZH, ZRPO, TPU, etc.
Jacket color: Yellow, Orange, White, Ivory, etc. Please specify.
Fiber color: Green, yellow, black, white, pure color, etc. Please specify
Delivery length per reel: 1KM or 2KM, or others.
Packing instructions: Please provide it when any specified requirement.